2.48Mar 06, 2026 EOD
| Sulabh Engineers & Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508969 | NSE Symbol: | - | P/E(TTM): | 20.64 |
| ISIN Demat: | INE673M01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
| Book Value(₹): | 2.98 | Market Cap(₹Cr.): | 22.81 | Face Value(₹): | 1.00 |
| Sulabh Engineers & Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 508969 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.64 | |
| ISIN Demat: | INE673M01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.11 | |
| Book Value(₹): | 2.98 | |
| Market Cap(₹Cr.): | 22.81 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.48Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.21 (9.25 %) |
N.A
|
| Open(₹) |
0.00
|
N.A
|
| Prev Close(₹) |
2.27
|
N.A
|
| Volume |
0
|
N.A
|
| Today's Range(₹) |
0.00 - 0.00
|
N.A
|
| 52-Week Range(₹) |
4.22 - 0.00
|
N.A
|
| Buy(Size) |
2.30 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|